Usage Statistics for youngscountrycottage.com

Summary Period: May 2006
Generated 31-May-2006 22:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 290
Total Files 178
Total Pages 71
Total Visits 54
Total KBytes 1174
Total Unique Sites 27
Total Unique URLs 38
Total Unique Referrers 11
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 119
Hits per Day 17 124
Files per Day 10 44
Pages per Day 4 11
Visits per Day 3 7
KBytes per Day 69 323
Hits by Response Code
Code 200 - OK 178
Code 206 - Partial Content 3
Code 304 - Not Modified 82
Code 404 - Not Found 27

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
15 124 42.76% 43 24.16% 11 15.49% 2 3.70% 2 7.41% 305 26.02%
16 48 16.55% 44 24.72% 7 9.86% 4 7.41% 4 14.81% 323 27.54%
17 9 3.10% 6 3.37% 3 4.23% 3 5.56% 3 11.11% 91 7.76%
18 12 4.14% 11 6.18% 5 7.04% 5 9.26% 5 18.52% 137 11.68%
19 4 1.38% 3 1.69% 3 4.23% 3 5.56% 4 14.81% 3 0.28%
20 2 0.69% 2 1.12% 2 2.82% 2 3.70% 2 7.41% 2 0.19%
21 1 0.34% 1 0.56% 1 1.41% 1 1.85% 1 3.70% 1 0.09%
22 9 3.10% 3 1.69% 6 8.45% 6 11.11% 5 18.52% 4 0.38%
23 41 14.14% 40 22.47% 6 8.45% 4 7.41% 4 14.81% 236 20.06%
24 1 0.34% 1 0.56% 1 1.41% 1 1.85% 1 3.70% 1 0.09%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 7 2.41% 3 1.69% 4 5.63% 4 7.41% 5 18.52% 3 0.28%
27 4 1.38% 2 1.12% 2 2.82% 2 3.70% 2 7.41% 2 0.19%
28 13 4.48% 11 6.18% 9 12.68% 6 11.11% 3 11.11% 54 4.58%
29 11 3.79% 4 2.25% 7 9.86% 7 12.96% 5 18.52% 6 0.47%
30 1 0.34% 1 0.56% 1 1.41% 1 1.85% 1 3.70% 1 0.09%
31 3 1.03% 3 1.69% 3 4.23% 3 5.56% 1 3.70% 3 0.28%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.69% 0 1 0.56% 0 1 1.41% 0 1 0.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.69% 0 0 0.00% 0 1 1.41% 0 0 0.00%
3 0 7 2.41% 0 3 1.69% 0 5 7.04% 0 4 0.38%
4 0 3 1.03% 0 2 1.12% 0 2 2.82% 0 2 0.19%
5 0 3 1.03% 0 2 1.12% 0 2 2.82% 0 2 0.19%
6 0 2 0.69% 0 0 0.00% 0 2 2.82% 0 0 0.00%
7 0 9 3.10% 0 9 5.06% 0 7 9.86% 3 52 4.40%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.69% 0 1 0.56% 0 1 1.41% 0 1 0.09%
10 2 42 14.48% 2 40 22.47% 0 5 7.04% 16 278 23.71%
11 0 11 3.79% 0 5 2.81% 0 7 9.86% 0 6 0.47%
12 0 4 1.38% 0 3 1.69% 0 3 4.23% 0 3 0.28%
13 0 3 1.03% 0 2 1.12% 0 2 2.82% 0 2 0.19%
14 2 42 14.48% 2 42 23.60% 0 6 8.45% 16 279 23.80%
15 0 3 1.03% 0 3 1.69% 0 1 1.41% 3 45 3.83%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 1.03% 0 1 0.56% 0 2 2.82% 0 2 0.19%
18 0 8 2.76% 0 7 3.93% 0 3 4.23% 4 74 6.33%
19 0 1 0.34% 0 1 0.56% 0 1 1.41% 0 1 0.09%
20 0 2 0.69% 0 2 1.12% 0 2 2.82% 0 2 0.19%
21 7 131 45.17% 2 47 26.40% 0 13 18.31% 22 368 31.37%
22 0 2 0.69% 0 1 0.56% 0 1 1.41% 0 1 0.09%
23 0 8 2.76% 0 6 3.37% 0 4 5.63% 3 48 4.11%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 54 18.62% 55 4.69% /
2 17 5.86% 80 6.84% /Graphics/bkg3.png
3 17 5.86% 473 40.34% /Graphics/indexlogo.gif
4 5 1.72% 63 5.39% /Banners/youngscountrycottagebanner.gif
5 5 1.72% 23 1.98% /Graphics/bkg1.png
6 5 1.72% 19 1.65% /Graphics/bkg2.png
7 5 1.72% 27 2.27% /Graphics/bkg4.png
8 5 1.72% 87 7.41% /Graphics/bkgleft.png
9 5 1.72% 4 0.36% /Graphics/btnaddcart.gif
10 5 1.72% 6 0.47% /Graphics/btnamericana.gif
11 5 1.72% 5 0.47% /Graphics/btncandles.gif
12 5 1.72% 6 0.47% /Graphics/btncontactus.gif
13 5 1.72% 6 0.48% /Graphics/btnhandmadedolls.gif
14 5 1.72% 6 0.48% /Graphics/btnhandmadeitems.gif
15 5 1.72% 5 0.47% /Graphics/btnhome.gif
16 5 1.72% 6 0.47% /Graphics/btnhomedecor.gif
17 5 1.72% 5 0.47% /Graphics/btnlighting.gif
18 5 1.72% 5 0.47% /Graphics/btnlinks.gif
19 5 1.72% 6 0.47% /Graphics/btnnewitems.gif
20 5 1.72% 6 0.47% /Graphics/btnorderinfo.gif
21 5 1.72% 6 0.47% /Graphics/btnprimitives.gif
22 5 1.72% 6 0.47% /Graphics/btnseasonal.gif
23 5 1.72% 6 0.47% /Graphics/btntartburners.gif
24 5 1.72% 4 0.37% /Graphics/btnviewcart.gif
25 5 1.72% 6 0.47% /Graphics/btnwebrings.gif
26 5 1.72% 4 0.35% /Graphics/cursor.gif
27 5 1.72% 13 1.07% /Graphics/divider.gif
28 5 1.72% 113 9.64% /Graphics/logo.gif
29 5 1.72% 6 0.48% /Graphics/nextbtn.gif
30 5 1.72% 4 0.37% /Graphics/orderbtn.gif

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 17 5.86% 473 40.34% /Graphics/indexlogo.gif
2 5 1.72% 113 9.64% /Graphics/logo.gif
3 5 1.72% 87 7.41% /Graphics/bkgleft.png
4 17 5.86% 80 6.84% /Graphics/bkg3.png
5 5 1.72% 63 5.39% /Banners/youngscountrycottagebanner.gif
6 54 18.62% 55 4.69% /
7 5 1.72% 46 3.90% /mains.html
8 5 1.72% 27 2.28% /Graphics/topbanner.gif
9 5 1.72% 27 2.27% /Graphics/bkg4.png
10 5 1.72% 23 1.98% /Graphics/bkg1.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 54 18.62% 50 96.15% /
2 5 1.72% 2 3.85% /sampleC.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 54 18.62% 49 96.08% /
2 5 1.72% 2 3.92% /mains.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 119 41.03% 38 21.35% 233 19.88% 1 1.85% ppp-69-208-150-170.dsl.ipltin.ameritech.net
2 38 13.10% 38 21.35% 233 19.88% 1 1.85% ppp-70-236-15-196.dsl.ipltin.ameritech.net
3 37 12.76% 37 20.79% 232 19.78% 1 1.85% adsl-69-219-230-67.dsl.ipltin.sbcglobal.net
4 24 8.28% 22 12.36% 24 2.06% 21 38.89% crowsoup.com
5 13 4.48% 7 3.93% 8 0.66% 7 12.96% msnbot.msn.com
6 6 2.07% 3 1.69% 3 0.28% 3 5.56% www.whois.sc
7 5 1.72% 5 2.81% 72 6.15% 1 1.85% ac5-webproxy51.direcpc.com
8 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-230-200.dsl.ipltin.sbcglobal.net
9 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-238-28.dsl.ipltin.sbcglobal.net
10 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-70-236-17-45.dsl.ipltin.sbcglobal.net
11 4 1.38% 2 1.12% 2 0.19% 2 3.70% crawl-66-249-66-175.googlebot.com
12 3 1.03% 3 1.69% 45 3.83% 1 1.85% 69-175-21-77.ashbva.adelphia.net
13 3 1.03% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-228-128.dsl.ipltin.sbcglobal.net
14 3 1.03% 3 1.69% 45 3.83% 1 1.85% adsl-70-236-25-24.dsl.ipltin.sbcglobal.net
15 3 1.03% 1 0.56% 1 0.09% 3 5.56% lj601879.inktomisearch.com
16 3 1.03% 3 1.69% 45 3.83% 1 1.85% nv-67-77-110-170.dyn.sprint-hsd.net
17 3 1.03% 0 0.00% 0 0.00% 1 1.85% ppp-70-236-14-18.dsl.ipltin.ameritech.net
18 2 0.69% 1 0.56% 1 0.09% 1 1.85% crawl-66-249-72-76.googlebot.com
19 2 0.69% 2 1.12% 44 3.74% 0 0.00% customer-mzt-168-2.megared.net.mx
20 2 0.69% 0 0.00% 0 0.00% 0 0.00% lj2010.inktomisearch.com
21 2 0.69% 1 0.56% 1 0.09% 2 3.70% lj2178.inktomisearch.com
22 1 0.34% 1 0.56% 1 0.09% 1 1.85% 71.224.94.0
23 1 0.34% 1 0.56% 1 0.09% 1 1.85% customer-mzt-46-182.megared.net.mx
24 1 0.34% 0 0.00% 0 0.00% 0 0.00% lj601424.inktomisearch.com
25 1 0.34% 0 0.00% 0 0.00% 0 0.00% lj601427.inktomisearch.com
26 1 0.34% 0 0.00% 0 0.00% 0 0.00% lj601580.inktomisearch.com
27 1 0.34% 1 0.56% 1 0.09% 1 1.85% www4.totaldomaindata.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 41.03% 38 21.35% 233 19.88% 1 1.85% ppp-69-208-150-170.dsl.ipltin.ameritech.net
2 38 13.10% 38 21.35% 233 19.88% 1 1.85% ppp-70-236-15-196.dsl.ipltin.ameritech.net
3 37 12.76% 37 20.79% 232 19.78% 1 1.85% adsl-69-219-230-67.dsl.ipltin.sbcglobal.net
4 5 1.72% 5 2.81% 72 6.15% 1 1.85% ac5-webproxy51.direcpc.com
5 3 1.03% 3 1.69% 45 3.83% 1 1.85% 69-175-21-77.ashbva.adelphia.net
6 3 1.03% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-228-128.dsl.ipltin.sbcglobal.net
7 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-230-200.dsl.ipltin.sbcglobal.net
8 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-69-219-238-28.dsl.ipltin.sbcglobal.net
9 4 1.38% 3 1.69% 45 3.83% 1 1.85% adsl-70-236-17-45.dsl.ipltin.sbcglobal.net
10 3 1.03% 3 1.69% 45 3.83% 1 1.85% adsl-70-236-25-24.dsl.ipltin.sbcglobal.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 85 29.31% http://www.youngscountrycottage.com/lefts.html
2 85 29.31% http://www.youngscountrycottage.com/mains.html
3 76 26.21% - (Direct Request)
4 18 6.21% http://www.youngscountrycottage.com/
5 10 3.45% http://www.youngscountrycottage.com/sampleC.html
6 4 1.38% http://youngscountrycottage.com/
7 3 1.03% http://www.whois.sc/
8 3 1.03% http://www.whois.sc/youngscountrycottage.com
9 2 0.69% http://us.f812.mail.yahoo.com/ym/ShowLetter
10 2 0.69% http://www.u-maintain-it.com/artscraftsdirdetailed.php
11 2 0.69% http://www.youngscountrycottage.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 134 46.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 46 15.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YP
3 38 13.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; .N
4 10 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 9 3.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 6 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 6 2.07% SurveyBot/2.3 (Whois Source)
8 5 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 4 1.38% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
10 3 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 0.34% /n software IPWorks HTTP/S Component - www.nsoftware.com
13 1 0.34% Mozilla/5.0

Usage by Country for May 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 221 76.21% 134 75.28% 1014 86.36% Network
2 59 20.34% 40 22.47% 111 9.43% US Commercial
3 6 2.07% 3 1.69% 3 0.28% Seychelles
4 3 1.03% 3 1.69% 45 3.83% Mexico
5 1 0.34% 1 0.56% 1 0.09% Unresolved/Unknown


Generated by Webalizer Version 2.01